American Football, ELF
Sa, 17. Mai | |
Wroclaw Panth. - Fehervar En. | 55:12 |
Paris Musk. - Rhein Fire | 15:17 |
Madrid Bravos - Hamburg Sea D. | 13:12 |
So, 18. Mai | |
Berlin Thunder - Cologne Cent. | 63:14 |
Munich Ravens - Raiders Tirol | 20:7 |
Helvetic G. - Nordic Storm | 12:56 |
Stuttg. Surge - Frankf. Galaxy | 33:14 |
Prague Lions - Vienna Vik. | 6:28 |
Division East
1. Wroclaw Panthers 1 55:12 2:0
2. Vienna Vikings 1 28:6 2:0
3. Prague Lions 1 6:28 0:2
4. Fehervar Enthr. 1 12:55 0:2
Division West
1. Stuttgart Surge 1 33:14 2:0
2. Paris Musketeers 1 15:17 0:2
3. Frankfurt Galaxy 1 14:33 0:2
4. Cologne Centur. 1 14:63 0:2
Division North
1. Berlin Thunder 1 63:14 2:0
2. Nordic Storm 1 56:12 2:0
3. Rhein Fire 1 17:15 2:0
4. Hamburg Sea Dev. 1 12:13 0:2
Division South
1. Munich Ravens 1 20:7 2:0
2. Madrid Bravos 1 13:12 2:0
3. Raiders Tirol 1 7:20 0:2
4. Helvetic Guards 1 12:56 0:2